Please use the following tables to determine your parking permit option and its cost.
Staff Permit Options | Salary Ranges | |||
S1: $52,500 or less | S2: $52,500.01 - $84,699 | S3: 84,700 - $109,999 | S4: 110,000+ | |
Annual Permit (expires Aug. 31) | $420 | $500 | $550 | $600 |
Fall Permit (Aug. 15 - Dec. 31) | $170 | $250 | $300 | $350 |
Spring Permit (Jan. 1 - May 31) | $175 | $255 | $305 | $355 |
Summer Permit (May 1 - Aug, 31) | $140 | $220 | $270 | $320 |
Summer Session 1 Permit (May 1 - June 30) | $70 | $110 | $135 | $160 |
Summer Session 2 Permit (July 1 - August 31) | $70 | $110 | $135 | $160 |
Faculty Permit Options | F1 Salary: Under $84,699 | F2 Salary: $84,700+ |
Annual Permit (expires Aug. 31) | $615 | $650 |
Fall Permit (Aug. 15 - Dec. 31) | $250 | $285 |
Spring Permit (Jan. 1 - May 31) | $255 | $290 |
Summer Permit (May 1 - Aug, 31) | $205 | $240 |
Summer Session 1 Permit (May 1 - June 30) | $105 | $120 |
Summer Session 2 Permit (July 1 - August 31) | $105 | $120 |
Residential Student Permit Options | Cost |
Annual Permit (expires Aug. 31) | $575 |
Fall Permit (Aug. 15 - Dec. 31) | $235 |
Spring Permit (Jan. 1 - May 31) | $240 |
Summer Permit (May 1 - Aug, 31) | $200 |
Summer Session 1 Permit (May 1 - June 30) | $100 |
Summer Session 2 Permit (July 1 - August 31) | $100 |
Commuter Student Permit Options | Cost |
Annual Permit (expires Aug. 31) | $520 |
Fall Permit (Aug. 15 - Dec. 31) | $215 |
Spring Permit (Jan. 1 - May 31) | $220 |
Summer Permit (May 1 - Aug, 31) | $175 |
Summer Session 1 Permit (May 1 - June 30) | $90 |
Summer Session 2 Permit (July 1 - August 31) | $90 |
Motorcycle Permit Options | Cost |
Annual Permit (expires Aug. 31) | $350 |
Fall Permit (Aug. 15 - Dec. 31) | $140 |
Spring Permit (Jan. 1 - May 31) | $145 |
Summer Permit (May 1 - Aug, 31) | $120 |
Summer Session 1 Permit (May 1 - June 30) | $60 |
Summer Session 2 Permit (July 1 - August 31) | $60 |
Motorcycle as a 2nd Vehicle Permit Options | Cost |
Annual Permit (expires Aug. 31) | $60 |
Fall Permit (Aug. 15 - Dec. 31) | $25 |
Spring Permit (Jan. 1 - May 31) | $30 |
Summer Permit (May 1 - Aug, 31) | $20 |
Summer Session 1 Permit (May 1 - June 30) | $10 |
Reserved All Hours Permit Options | Cost |
Annual Permit (expires Aug. 31) | $1,300 |
Fall Permit (Aug. 15 - Dec. 31) | $490 |
Spring Permit (Jan. 1 - May 31) | $545 |
Summer Permit (May 1 - Aug, 31) | $435 |
Summer Session 1 Permit (May 1 - June 30) | $220 |
Summer Session 2 Permit (July 1 - August 31) | $220 |
Tulane House Permit Options | Cost |
Annual Permit (expires Aug. 31) | $500 |
Fall Permit (Aug. 15 - Dec. 31) | $250 |
Spring Permit (Jan. 1 - May 31) | $255 |
Summer Permit (May 1 - Aug, 31) | $220 |
Summer Session 1 Permit (May 1 - June 30) | $110 |
Summer Session 2 Permit (July 1 - August 31) | $110 |
Vendor A Permit Options | Cost |
Annual Permit (expires Aug. 31) | $550.00 |
Annual Parking Permit Refund Schedule | |||||||||
REFUND DATES | % | FACULTY $650 | FACULTY $615 | STAFF $600 | STAFF $550 | STAFF $500 | STAFF $420 | RAH $1300 | Tulane House $500 |
9/01 - 12/31 | 60% | $390 | $369 | $360 | $330 | $300 | $252 | $780 | $300 |
01/01 - 04/15 | 25% | $162.50 | $153.75 | $150 | $137.50 | $125 | $105 | $325 | $125 |
NO REFUNDS ISSUED AFTER APRIL 15 |